classification
hotline
86 13905367563 86 18253690066Shandong Sinhery Water Treatment Technology Co., Ltd.
Address:Guoyao Medical Technology Industrial Park, Fangzi District, Weifang City, Shandong Province
contact usCraftsmanship: Fine craftsmanship, smooth production and processing configuration, quality is evident over time.
Guide installation
Visit the factory
after-sale service
in response to
reply
Customized solution
Product Introduction
This equipment is a device that uses purified water as raw material to produce pure steam by heating it with industrial steam. Qualified raw water is pressurized by multi-stage pumps and enters the condenser before entering the preheater. From the preheater, it enters the evaporator and is heated and vaporized by industrial steam from the boiler. The generated steam enters the separation chamber and is separated by falling film evaporation, gravity settling, and steam water spiral separation device to produce pure steam. The industrial steam condensate is discharged after heat exchange with the raw water through the preheater, fully reflecting the design concept of energy conservation.
FEATURES
1. Principle of tube falling film evaporation
2. Multi stage preheating of water inlet to reduce operating costs
3. Two stage three-stage separation (six stages in total) technology, pure steam quality meets HTM2010
4. The non condensable gas content, saturation (dryness), and superheat requirements defined in EN285.
5. Online detection and recording of parameters such as pure steam temperature, pressure, and condensate conductivity.
6. Internal electrolytic polishing treatment meets GMP requirements.
7. Provide a complete set of validation documents including DQ, OQ, IQ, PQ, FAT, and SAT.
Parameter Table
Model/Project | production(KG/H) | Industrial steam consumption(KG/H) | Raw water consumption(KG/H) | size(mm) | weight(KG) |
CZQ100 | ≥100 | ≥110 | ≥110 | 1100X650×2500 | 270 |
CZQ200 | ≥200 | ≥220 | ≥215 | 1200X700X2500 | 380 |
CZQ300 | ≥300 | ≥330 | ≥320 | 1300×800X2700 | 450 |
CZQ500 | ≥500 | ≥550 | ≥560 | 1600×950×2900 | 800 |
CZQ700 | ≥700 | ≥770 | ≥780 | 1700×1050×3000 | 880 |
CZQ1000 | ≥1000 | ≥1100 | ≥1150 | 1800×1150×3400 | 1150 |
CZQ1500 | ≥1500 | ≥1630 | ≥1710 | 1800×1150×3620 | 1500 |
CZQ2000 | ≥2000 | ≥2230 | ≥2300 | 1950×1200×3950 | 1720 |
CZQ2500 | ≥2500 | ≥2750 | ≥2820 | 2000×1200×4000 | 1850 |
CZQ3000 | ≥3000 | ≥3360 | ≥3410 | 2200X1250X4550 | 2000 |
Main indicator regulations
Testing items | Standard requirements | Testing items | Standard requirements |
production(kg/h) | 100-3000 | Noise (dB) | 75 |
temperature(℃) | 120-143 | Microbial limit (offline detection) | 10/100ml |
pressure(MPa) | 0.2-0.4 | ToC(Offline detection)mg/L | 0.1 |
Conductivity of pure steam condensate us/cm | ≤1 | Pure steam condensate pH | 5~7 |
bacterial endotoxin(EU/ml) | <0.25 | ||
Drying degree: The drying value should not be less than 0.9 (when sterilizing metal carriers, it should not be less than 0.95) | |||
Non condensable gas: The volume of non condensable gas in every 100ml of saturated steam shall not exceed 3.5ml |