classification
hotline
86 13905367563 86 18253690066Shandong Sinhery Water Treatment Technology Co., Ltd.
Address:Guoyao Medical Technology Industrial Park, Fangzi District, Weifang City, Shandong Province
contact usCraftsmanship: Fine craftsmanship, smooth production and processing configuration, quality is evident over time.
Guide installation
Visit the factory
after-sale service
in response to
reply
Customized solution
Product Introduction
Provide one-stop customized services for multi effect distilled water machines and electric heating multi effect distilled water machines
The quality of distilled water complies with the regulations for injection water in the Chinese Pharmacopoeia, European Pharmacopoeia, and United States Pharmacopoeia
Production capacity: 100L/H~6000L/H
FEATURES
1. Tubular falling film evaporation
2. Innovative three-level separation technology for aircraft models: gravity separation, folding impact separation technology, spiral centrifugal separation technology
3. Double tube plate design to prevent cross contamination
4. Can continuously remove non condensable gases
5. Each effect is equipped with a throttling device, which effectively saves energy and accurately controls the flow rate, accurately controlling the temperature of distilled water
6. The whole machine eliminates the influence of thermal expansion and contraction stress, greatly extending its service life
7. Fully automatic operation, unmanned, remote control
Parameter Table
Model/Project | production(KG/H) | Industrial steam consumption(KG/H) | Raw water consumption(KG/H) | Cooling water usage(KG/H) | size(mm) | weight(KG) |
LDS100/4 | ≥100 | ≥30 | ≥110 | ≥80 | 1070×550×1900 | 620 |
LDS300/4 | ≥300 | ≥96 | ≥330 | ≥210 | 1550×700×2300 | 760 |
LDS500/4 | ≥500 | ≥155 | ≥550 | ≥520 | 1750×780×3100 | 900 |
LDS500/5 | ≥500 | ≥ 115 | ≥550 | ≥180 | 1900×780×3150 | 1100 |
LDS1000/5 | ≥1000 | ≥250 | ≥1100 | ≥300 | 2200×1000×3400 | 1900 |
LDS1000/6 | ≥1000 | ≥230 | ≥1100 | 0 | 2830×1000×3400 | 2400 |
LDS2000/5 | ≥2000 | ≥520 | ≥2200 | ≥680 | 3050×1200×3600 | 2850 |
LDS2000/6 | ≥2000 | ≥440 | ≥2200 | 0 | 3510×1200×3600 | 3450 |
LDS3000/6 | ≥3000 | ≥670 | ≥3300 | 0 | 3900×1200×3750 | 4260 |
LDS4000/6 | ≥4000 | ≥890 | ≥4400 | 0 | 4080×1250×4100 | 5320 |
LDS5000/6 | ≥5000 | ≥1150 | ≥5500 | 0 | 4500×1450×4250 | 5970 |
LDS6000/6 | ≥6000 | ≥1450 | ≥6600 | 0 | 4500×1500×4500 | 6850 |
Process PID diagram